DC Fast Charging Station
Power:
120KW/160KW/180KW/240KW
Flexible Option:
App operation or RFID authentication or plug and play
High protection grade as IP54, with IP65 optional
Optional POS terminal for contactless credit card payment
Secure and Safe:
Type A RCD for residual current protection
PTB certified energy meter with accurate measurement
DIN 70121 prepared for advanced feature of Plug and Charge
High Efficiency:
One charger with two outputs, simultaneously charging
Two CCS2/CCS1/NACS/GB/T DC connectors, with output up to 240KW Constant power from 150‑1000V voltage, less heat with smaller current
Intelligent Control:
Ethernet/4G/ WIFI communication all supported OCPP1.6 communication protocol with CMS
Intelligent operation by App and cashless payment
Need help?
Fill out the form below and our support team will get back to you within 24 hours.
| Model | YL20K‑H1 | YL30K‑H2 |
| Technical features | ||
| Max Power | Up to 20KW | Up to 30KW |
| Input/output power | 400VAC±10%‑50/60Hz‑3phase | 400VAC±10%‑50/60Hz‑3phase |
| Power factor | 0.98 | |
| Efficiency | >95% | |
| Measuring accuracy | 1% | |
| output Voltage range | CCS: 150‑1000VDC | |
| output current range | 0‑65A | 0‑100A |
| Communication | Ethernet / WIFI / OCPP 1.6 Json / 4G (optional) | |
| User interface | RFID card and APP | |
| Display | LCD 5inch Touch Screen | |
| Versatility | EN/ IEC 61851‑1: 2019, EN/ IEC 61851‑23: 2014 | |
| Load balancing | Load balancing meter and CT(optional) | |
| Security design | over/under Voltage protection, overload protection, current leakage protection, grounding protection, lightening surge protection. | |
| DC Plugs | CCS2*1 Cable 5M | |
| Physical properties | ||
| Application place | Indoor / outdoor | |
| Installation method | Wall mount, pedestal mount (optional) | |
| IP Level | IP55 | |
| Sound noise | <55DB in all directions | |
| operating temperature | -30℃ to +50℃ | |
| Humidity | Max 95%(non‑regulating) | |
| Product Dimensions | 600*300*194(L*W*H) mm | 600*300*194(L*W*H) mm |
| Package Dimension | 750*430*364(L*W*H) mm | 750*430*364(L*W*H) mm |
| Net Weight | 35.5Kg | 35.5Kg |
| Gross Weight | 37.7Kg | 37.7Kg |
