MINI DC Charging Station
Power:
30KW / 40KW / 60KW / 80KW
Friendly interface:
7‑inch touch screen LCD and ring LED offer good user display requirements for charging.
Simple control:
It is easy to control on and off through the Bluetooth function of the mobile phone APP and RFID function.
Fast and Safety:
CCS2 CCS1 NACS and GB/T, more efficient charging for outdoor installation.
Wide application:
connect to the global EV charge management platform without additional integration and matching and load balancing.
Need help?
Fill out the form below and our support team will get back to you within 24 hours.
Category: DC Charging Station Series
Description
| Model | YL22K‑PRO2 | YL44K‑PRO3 |
| Technical features | ||
| Charging capacity | Up to 211KW(122KW) | |
| Input/Output power | 400VAC±20%-50/60Hz‑32A‑3phase | |
| RCD | RCMU(Type A+ DC 6mA)/ Type B RCCB(Optional) | |
| RCBO | TYPE A(Optional) | |
| Standby power | <3W | |
| Measuring accuracy | 1% with MID | |
| Load balancing | 3*8CT(Optional) | |
| PEN Protection | Optional | |
| Energy Meter | MID certified(optional) | |
| OCPP | OCPP1.6 Json(OCPP2.0 optional) | |
| Communication | Bluetooth/WIFI/Ethernet/4G, ISO15118‑2 Plug&charge(Optional) | |
| User interface | LED/LCD(5inch)/ RFID(mifare iso & IEC 14443A) | |
| Certificate / Compliance | IEC 61851‑1:2017 EN IEC 61851‑1:2019 EN IEC 61851‑21‑2:2021 ENIEC 61000‑6‑1:2019 EN IEC 61000‑6‑3:2017+A1 EN 300 328 V2.2.2:2019 EN 300 330 V2.1.1:2017 EN 301 489‑1 V2.2.3:2019 EN IEC61000‑6‑2:‑4:2019 EN 301 489‑3 V2.2.1:2019 EN 301 489‑17 V3.2.0:2017 EN 62311:2020 BS 7671:2018+A2:2022 | |
| Charging Interface | Type 2 with 5M cable Type 2 with socket | |
| Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |
| Physical properties | ||
| Warranty | 3 years | |
| Protection | IP55, IK10 | |
| Enclosure | Galvanized steel | |
| Front Panel | Tempered glass | |
| Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |
| Installation | Wall‑mount/Pole‑mount | |
| Cooling | Natural cooling | |
| Operating Temp. | -30℃ to +55℃ | |
| Humidity | Max95%(non‑regulating) | |
| Product Dimensions | 543*445*250MM | |
| Net Weight | 12.8kg | |
