DC Advertising Charging Station
Power:
60KW / 120KW / 160KW
Intelligent Control:
Ethernet / 4G / Wi‑Fi communication all supported OCPP communication protocol with CMS. Intelligent operation by App and cashless payment. Large screen advertising revenue.
Innovativeness:
One charger with two output sockets. Business use with intelligent App control. Vandal resistant and anti‑corrosion.
Large screen advertising revenue:
43 “and 55” HDV 2500cd/m². Remotely update AD content.
Need help?
Fill out the form below and our support team will get back to you within 24 hours.
Category: DC Charging Station Series
Description
| Model | YL7K‑P1 | YL11K‑P2 | YL22K‑P3 |
| Technical features | |||
| Charging capacity | Up to 7KW | ||
| Input/Output power | 240VAC±20%-50/60Hz‑1‑phase | ||
| RCD | RCMU(Type A+ DC 6mA)/ Type B RCCB(Optional) | ||
| Standby power | <3W | ||
| Measuring accuracy | 1% | ||
| Energy Meter | MID certified | ||
| Load balancing | CT+Meter(Optional) | ||
| PEN Protection | Optional | ||
| OCPP | OCPP1.6 Json(OCPP2.0 optional) | ||
| Communication | Bluetooth / WIFI / Ethernet / 4G(Optional) | ||
| User interface | LED / LCD(3.5″) / RFID( mifare iso& IEC 14443A) | ||
| Input Plug | NEMA 14‑50(Optional) | ||
| Certificate/Compliance | CE/ FCC/ ROHS/ REACH/ IEC/ EN 61851‑1, IEC/ EN 62955, EN300328, EN301489‑1/‑17, EN62479, UL 817, UL 991, UL 2231, UL 225, and UL 2594 .. | ||
| Charging Interface | Type 2 socket/ 5M Cable SAE J1772 32A 5M(optional) | Type 2 socket/ 5M Cable SAE J1772 40A 5M(optional) | Type 2 socket/ 5M Cable SAE J1772 48A 5M(optional) |
| Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/ Under voltage protection, Over/ Under frequency protection, Over/ Under temperature protection | ||
| Physical properties | |||
| IP Level | IP55, IK10 | ||
| Enclosure | Plastic PC940/ Galvanized steel | ||
| Front Panel | Tempered glass | ||
| Installation | Wall‑mount / Pole‑mount | ||
| Cooling | Natural cooling | ||
| Operating temperature | -30°C to +55°C | ||
| Humidity | Max 95%(non‑regulating) | ||
| Product Dimensions | 216*150*380( L*W*H ) mm | ||
| Package Dimension | 530*530*360( L*W*H ) mm | ||
| Net Weight | 5.5Kg | 5.5Kg | 5.5Kg |
| Gross Weight | 7.6Kg | 7.6Kg | 7.6Kg |

