AC Advertising Charging Station
Power:
14KW / 22KW / 44KW
Innovativeness:
One charger with two output sockets Business use with intelligent App control
Vandal resistant and anti‑corrosion
Intelligent Control:
Ethernet/4G/Wi‑Fi communication all supported OCPP communication protocol with CMS
Intelligent operation by App and cashless payment
Large screen advertising revenue:
55″ HDV 2500cd/m² Remotely update AD content
Need help?
Fill out the form below and our support team will get back to you within 24 hours.
Category: AC Charging Station Series
Description
| Model | YL14K‑AD1 | YL22K‑AD2 | YL44K‑AD3 |
| Technical features | |||
| Charging capacity | Up to 14KW(7KW*2) | ||
| Input/Output power | 230VAC±20%‑50/60Hz‑32A*2‑1‑phase | ||
| RCD | RCMU(Type A+ DC 6mA)/ Type B RCCB(Optional) | ||
| Standby power | <5W | ||
| Measuring accuracy | 1% | ||
| Energy Meter | MID certified | ||
| OCPP | OCPP1.6 Json(OCPP2.0 optional) | ||
| Communication | WIFI/ Ethernet/4G(Optional) | ||
| User interface | LCD 5 inch Touch Screen/ RFID (mifare iso& IEC 14443A) | ||
| Certificate/Compliance | CE/ FCC/ ROHS/ REACH/ IEC/ EN 61851‑1, IEC/ EN61851‑21‑2, IEC/ EN 62955, En300328, EN 301489‑1/‑17, En62479 | ||
| Charging Interface | Type 2 socket*2 or Type 2 Gun *2 5M | ||
| Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection , Over/ Under temperature protection | ||
| Advertising display | |||
| LCD screen | 55″ IPS 1920* 1080 16:9 HDV 2500cd/m² | ||
| Application platform | Android 4.3 and above | ||
| Communication | WIFI/ Ethernet/4G(Optional) | ||
| Ad update | USB flash disk, SD card, wired network remote release | ||
| Physical properties | |||
| IP Level | IP55 | ||
| Special Protection | Topple & fall down protection | ||
| Cooling | Natural cooling | ||
| Operating temperature | -30°C to +55°C | ||
| Humidity | Max 95%(non‑regulating) | ||
| Product Dimension | 920*290*1950mm(L*W*H) | ||
| Package Dimension | 450*1170*2110mm(L*W*H) | ||
| Net Weight | 201kg | ||
| Gross Weight | 320kg | ||

