Dual‑gun Floor‑mount AC Charger
Power:
14KW / 22KW / 44KW
Innovativeness:
One charger with two output sockets
Business use with intelligent App control
Vandal resistant and anti‑corrosion
Intelligent Control:
Ethernet/4G/Wi‑Fi communication all supported
OCPP communication protocol with CMS
Intelligent operation by App and cashless payment
Flexible option:
Supports app operation, RFID authentication, and plug‑and‑play functionality. Customizable with different color options.
Need help?
Fill out the form below and our support team will get back to you within 24 hours.
Category: AC Charging Station Series
Description
| Model | YL30K‑M2 | YL40K‑M4 |
|---|---|---|
| Technical features | ||
| Max Power | Up to 30KW | Up to 40KW |
| Input/Output power | 400VAC±10%‑50/60Hz‑3phase(CCS2 and GB/T)
480VAC±10%‑50/60Hz‑3phase(CCS1+NACS) |
400VAC±10%‑50/60Hz‑3phase(CCS2 and GB/T)
480VAC±10%‑50/60Hz‑3phase(CCS1+NACS) |
| Power factor | 0.98 | 0.98 |
| Efficiency | >95% | >95% |
| Measuring accuracy | Level 0.5 | Level 0.5 |
| Output voltage range | CCS2/CCS1/ NACS/GB/T: 150‑1000VDC | CCS2/CCS1/ NACS/GB/T: 150‑1000VDC |
| Output current range | 0‑100A | 0‑133A |
| Communication | ISO15118 / DIN70121(between charger & vehicle)/Ethernet/4G/OCPP 1.6J(TLS1.2) | ISO15118 / DIN70121(between charger & vehicle)/Ethernet/4G/OCPP 1.6J(TLS1.2) |
| User interface | LCD 7 inch Touch Screen / RFID card and APP | LCD 7 inch Touch Screen / RFID card and APP |
| Versatility | EN/ IEC 61851‑1: 2019, EN/ IEC 61851‑23: 2014, UL 2202, UI2594 | EN/ IEC 61851‑1: 2019, EN/ IEC 61851‑23: 2014, UL 2202, UI2594 |
| Energy Meter | CE certified | CE certified |
| RCD | MCCB OR MCCB with typeA(Optional) | MCCB OR MCCB with typeA(Optional) |
| Security design | Over/ under voltage protection, overload protection, current leakage protection, grounding protection, lightening surge protection | Over/ under voltage protection, overload protection, current leakage protection, grounding protection, lightening surge protection |
| DC Plugs | cable 5M | cable 5M |
| Load balancing | Load balancing meter and CT(optional) | Load balancing meter and CT(optional) |
| Physical properties | ||
| Application place | Indoor / outdoor | Indoor / outdoor |
| IP Level | IP55 | IP55 |
| Installation method | Wall mount, pedestal mount (optional) | Wall mount, pedestal mount (optional) |
| Sound noise | <55DB in all directions | <55DB in all directions |
| Operating temperature | -30°C to +50°C | -30°C to +50°C |
| Humidity | Max 95%(non‑regulating) | Max 95%(non‑regulating) |
| Product Dimensions | 620*410*205(LWH)mm | 620*410*205(LWH)mm |
| Package Dimension | 1010*720*510(LWH) mm | 1010*720*510(LWH) mm |
| Net Weight | 41Kg‑25Kg | 55Kg‑25Kg |
| Gross Weight | 45.3Kg+25Kg | 62Kg+25Kg |

