Portable EV Charger
Power: 3.5KW / 7KW
Secure and Safe:
Type A+30mA leakage protection
Over temperature protection
High protection grade up to IP65
Friendly Interface:
OLED Display
Adjustable current: 8A, 10A, 13A, 16A, 20A, 32A
High compatibility:
Fully compatible with almost all EV in the market
Interface Type:
SAE J1772 Type 1
IEC62196‑2(Type2)
Need help?
Fill out the form below and our support team will get back to you within 24 hours.
Category: AC Charging Station Series
Description
| Model | YLDLB-8 |
| General | |
| Dimension (mm): | H:35 x W: 60 x D: 152 |
| Weight: | 500G |
| Over-voltage category: | OVC II |
| Insulation class: | II |
| Rated power: | 3 W |
| Current measurement range | CT12PCS: ±0-120 A (MAX cross-section: 16 mm²) |
| CT3PCS: ±0-400A (MAX cross-section: 24 mm²) | |
| Power supply: | 12VDC 1A |
| Installation system: | single to three phase |
| Terminals | Grid terminal / 4G / LAN / Wi-Fi terminal /power supply terminal |
| Mounting | DIN rail |
| Warranty | 3 years |
| Connect to the server through the OCPP1.6J protocol | |
| Operating conditions | |
| Operating temperature: | -25°C to +55°C |
| Ingress protection | IP30 |
| Relative humidity | 0 – 90% |
| Altitude | 0-2000 m |
| Indoor use | Yes |
| Connectivity | |
| Wi-Fi | 2.4 GHz 802.11b/g/n |
| Bluetooth | BLE 4.2 |
| 4G | LTE-FDD B1/ B3/ B5/ B7/ B8/ B20/ B28 LTE-TDD B38/ B40/ B41 |
| Ethernet | ISO/IEEE 802.3u |
| Regulations | EU Type Examination Certificate (Module B) |
| confirming compliant with | Radio Equipment Directive 2014/53/EU |
| Article 3.1.a | Health and Safety |
| Article 3.1.b | EMC |
| Article 3.2 | Effectively uses and efficient use of radio spectrum |

