Classic AC Charger
Power:
7KW / 11KW / 22KW
Secure and Safe:
MID certified energy meter with accurate measurement
TypeA+DC 6mA leakage protection
Simple and intelligent:
OCPP(1.6 above)communication protocol with CMS
Wireless communication Wi‑Fi/ Ethernet/4G optional
Flexible Option:
Universal Type 2 socket , optional with Type 1/Type 2 charging cable Wall‑mount or floor‑stand installation
PEN TRUE protection(UK market)
Compatible with all electric vehicles
TUV/CE/UKCA/ROHS certified
Interface Type:
SAE J1772 Type 1
IEC62196‑2(Type2)
Need help?
Fill out the form below and our support team will get back to you within 24 hours.
Category: AC Charging Station Series
Description
| Model | EVDC‑F320‑CC‑Z | EVDC‑F360‑CC‑Z | EVDC‑F400‑CC‑Z | EVDC‑F480‑CC‑Z |
| Technical features | ||||
| Max Power | Up to 320KW | Up to 360KW | Up to 400KW | Up to 480KW |
| Input Voltage | 400VAC±10%‑50/60Hz‑3phase(CCS2 and GB/T) | |||
| 480VAC±10%‑50/60Hz‑3phase(CCS1+NACS) | ||||
| Power factor | ≥0.98 | |||
| Efficiency | >95% | |||
| Measuring accuracy | Level 0.5 | |||
| Output voltage range | CCS: 200‑1000VDC | |||
| Output current range | 0‑250A/0‑350A(optional) | |||
| Communication | ISO15118 / DIN70121(between charger & vehicle) / Ethernet / 4G / OCPP 1.6J(TLS1.2) | |||
| User interface | LCD 10 inch Touch Screen / RFID card and APP | |||
| Versatility | EN/ IEC 61851‑1: 2019, EN/ IEC 61851‑23: 2014, UL 2202, UI2594 | |||
| Security design | Over/ under voltage protection, overload protection, current leakage protection, grounding protection, lightening surge protection | |||
| DC Plugs | Cable 5M | |||
| Energy Meter | CE certified or MID certified (optional) | |||
| MCCB | MCCB or MCCB with type A(Optional) | |||
| Load balancing | Load balancing meter and CT(optional) | |||
| Physical properties | ||||
| Warranty | 2 years | |||
| Cooling | Air cooled | |||
| IP Level | IP55 | |||
| Sound noise | <70DB in all directions | |||
| Operating temperature | -30°C to +50°C | |||
| Humidity | Max 95%(non‑regulating) | |||
| Product Dimensions | 750*770*1850mm | |||
| Package Dimension | 800*850*1950(LWH) mm Wooden packing | |||

