Mobile DC Charging Station
Power:
30/40KW DC Charger with mobile trolley
Fast and Safety:
CCS2 CCS1 NACS and GB/T, more efficient charging
IP54 protection level for outdoor installation
Easy to use:
The operation of the mobile charger is straightforward.
Its lightweight, easy to move around and charging starts automatically once plugged in by the user.
Wide application:
Compliant with OCPP 1.6 and above enables it to connect to the global EV charge management platform without requiring additional integration, configuration, or load balancing.
Friendly interface:
7‑inch touch screen LCD and ring LED offer good user display requirements for charging.
Need help?
Fill out the form below and our support team will get back to you within 24 hours.
Category: DC Charging Station Series
Description
| Model | YL14K‑F1 | YL22K‑F2 | YL44K‑F3 |
| Technical features | |||
| Charging capacity | Up to 14KW(7KW*2) | Up to 22KW(11KW*2) | Up to 44KW(22KW*2) |
| Input/Output power | 230VAC±20%‑50/60Hz‑32A*2‑1‑phase | 400VAC±20%‑50/60Hz‑16A*2‑3phase | 400VAC±20%‑50/60Hz‑32A*2‑3phase |
| RCD | RCMU(Type A+ DC 6mA)/ Type B RCCB(Optional) | ||
| Measuring accuracy | 1% | ||
| Energy Meter | MID certified | ||
| OCPP | OCPP1.6 Json(OCPP2.0 optional) | ||
| Communication | WIFI/ Ethernet/4G(Optional) | ||
| User interface | LED/ LCD(3.5″)/ RFID( mifare iso& IEC 14443A) | ||
| Certificate/Compliance | CE / EN/ IEC 61851‑1:2017, EN/ IEC 61851‑21‑2:2018 | ||
| Charging Interface | Type 2 socket2 or Type 2 Gun2 5M Cable | ||
| Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/ Under voltage protection, Over/ Under frequency protection, Over/ Under temperature protection | ||
| Physical properties | |||
| IP Level | IP55 , IK10 | ||
| Enclosure | Galvanized steel | ||
| Front Panel | Temper glass | ||
| Installation | Floor‑stand | ||
| Cooling | Natural cooling | ||
| Operating temperature | -30°C to +55°C | ||
| Humidity | Max 95%(non‑regulating) | ||
| Product Dimensions | 3001801500(LWH) mm | ||
| Package Dimension | 5402651620(LWH) mm | ||
| Net Weight | 32Kg | 32Kg | 32Kg |
| Gross Weight | 33.1Kg | 33.1Kg | 33.1Kg |
